Wednesday 11 November 2026
1 Jumada al-Alkhirah 1448
North Devon Islamic Cultural Centre
| Prayer time | Begins | Jama'ah | Tomorrow |
|---|---|---|---|
| Fajr | 5:41 | 6:30 | 6:30 |
| Zuhr | 12:03 | 1:00 | 1:00 |
| Asr | 2:11 | 3:00 | 3:00 |
| Maghrib | 4:36 | 4:41 | 4:40 |
| Isha | 6:07 | 7:00 | 7:00 |
- Sunrise
- 7:23
- Sehri
- 5:37
- Jumu'ah
- 1:00